Devin Desktop
Also known as: Windsurf, Windsurf IDE, Devin IDE
Devin Desktop is the new name for Windsurf, the AI-native IDE from Cognition AI. Built on the Windsurf IDE foundation, it puts an Agent Command Center front and center, with Spaces for sharing context and Git worktrees across agents and a Kanban view of agent sessions, while keeping the full IDE experience, including Tab completions, the Cascade agent, and the Devin Local agent. Local work can be handed off to Devin cloud agents.
Agent Information
- Provider
- Cognition AI
- Supported IDEs
- Devin Desktop (custom IDE), JetBrains (Windsurf plugin)
Feature Support Matrix
| Feature | Support Level | Details |
|---|---|---|
| Execution | ||
| Automatic Context Awareness | ✅ Full Support | Devin Desktop's RAG-based context engine indexes your codebase to provide relevant context to suggestions and agents. |
| Filesystem Access | ✅ Full Support | Cascade's Code mode can create and modify files in your codebase; the Devin Local agent adds sandboxing and permissions. |
| MCP Server Support | ✅ Full Support | MCP servers can be configured for the Cascade agent in mcp_config.json (for tools such as GitHub and databases), with ad... |
| Editor Integration | ||
| Broad IDE Integration | ⚠️ Partial | Devin Desktop is a standalone IDE. The Windsurf plugin for JetBrains IDEs (IntelliJ IDEA, PyCharm, WebStorm, and more) r... |
| Model Support | ||
| Latest Claude Model Support | ✅ Full Support | The Devin Desktop model catalog includes Claude Opus 4.5, 4.6, 4.7, 4.8, 5, and 5.5, Claude Sonnet 4.5, 4.6, and 5, Clau... |
| Context Window Management | ✅ Full Support | The window depends on the selected model; the model catalog includes 1M-context variants such as Claude Opus 4.6 1M and ... |
| Debugging | ||
| Console Error Integration | ✅ Full Support | Previews run your web app locally in Devin Desktop or the browser with error capture sent directly to the agent. |
| Interactive Element Selection | ✅ Full Support | Previews support selecting elements of the running web app and sending them to the agent. |
| Live Web Preview | ✅ Full Support | Previews let you view your web app locally inside the Devin Desktop IDE or in the browser. |
| Configuration | ||
| Dedicated Instruction File | ✅ Full Support | Supports AGENTS.md files that provide directory-scoped instructions, plus user-defined rules. |
| Fine-Grained Instruction Control | ⚠️ Partial | AGENTS.md instructions apply automatically based on the file location in the project (directory scoping). File-pattern (... |
| Supports Scoped Instructions | ✅ Full Support | Rules can be defined at global, workspace, and system (enterprise) levels, alongside auto-generated memories. |
| Planning | ||
| Planner Strategy | ✅ Full Support | Cascade has built-in planning and creates a Todo list to track progress on complex tasks; the Devin Local agent offers a... |
Frequently Asked Questions
Yes. Devin Desktop is the new name for Windsurf. Existing installations were updated automatically with no changes to plans, pricing, extensions, or settings, and the Windsurf plugin for JetBrains IDEs (IntelliJ IDEA, PyCharm, WebStorm, and more) remains available for download.
Devin Desktop shares its plans with Devin: Free ($0, light agent quota and unlimited Tab completions and inline edits), Pro ($20/month), Max ($200/month), Teams ($80/month base plus $40/month per developer seat), and Enterprise (custom pricing). See https://devin.ai/pricing for details.
The Devin Desktop model catalog includes Cognition's SWE-2, SWE-1.7, and SWE-1.6 plus the Adaptive router; Anthropic Claude Opus 4.5 to 5.5, Sonnet 4.5, 4.6, and 5, Haiku 4.5, and Fable 5 and 5.1; OpenAI models from GPT-4o and GPT-4.1 up to GPT-5.6 (Sol, Terra, Luna) and GPT-6 (Astra, Sol, Luna); Google Gemini 2.5 Pro, 3.1 Pro, and Flash models up to 3.8; xAI Grok; DeepSeek V4; Moonshot Kimi K2.6, K2.7, and K3; Z.ai GLM-5.2 and 5.3; and NVIDIA Nemotron 3 Ultra. Availability depends on your plan: the Free plan has limited model availability.
Devin Desktop includes Cascade, an agentic assistant with Code and Chat modes, tool calling, checkpoints, and built-in planning, and the Devin Local agent, which brings the Devin CLI harness with subagents, sandboxing, plan mode, worktrees, and permissions. Work can also be handed off to Devin cloud agents.